Description
At a glance
All technical details of our CS45 XA
Design
| Measurements | 154x78x13mm |
| Weight | 235g |
| Keys | Power, Volume, SOS, PTT, Home / Back / Task Manager, Special Key |
![]()
Outdoor capability
| IP | IP68 |
| Waterproof | permanently waterproof up to 1m |
| Dust Resistance | dust impervious |
| Shock Resistance | shock resistant up to 1,20m height |
| Military Standard | MIL-810G |
| Display | Gorilla Glass 5 – scratch- & break-proof |
| Operable Temperature Range | -25°C up to +55°C |
| GPS | GPS / GLONASS / Galileo / Beidou |
| SOS | yes |
| PTT (Walkie-Talkie function over WIFI or network) | yes |
![]()
Rechargeable battery
| Typ | Lithium-Ion |
| Capacity | 4400mAh |
| Total talk time | approx. 20h |
| Standby time | approx. 700h |
| Qi (wireless charging) | yes |
![]()
SIM
| Dual SIM | yes |
| Single SIM | no |
| Size Slot I | Nano SIM card |
| Size Slot II | Nano SIM card |
![]()
Display
| Size | 5,0” Full HD |
| Type | G+F+F (double sensor film) Operable with humid display and working gloves |
![]()
Multimedia
| Audio Playback | AAC AAC+ eAAC+ AMR-NB AMR-WB MP3 MIDI OGG WAV FLAC MKV |
| Audio Recording | AMR-NB AMR-WB AAC AAC+ eAAC WAV |
| Video Playback | H.263 H.264 H.265 MPEG4 VP8 VP9 |
| Video Recording | AMR-NB AMR-WB AAC AAC+ eAAC WAV |
![]()
CPU
| CPU | 2,3 GHz Octacore |
| Chipset | MediaTek Helio P35 (MT6765) |


