Description
At a glance
All technical details of our CM8 XA
Design
Measurements | 127x58x21mm |
Weight | 140g |
Keys | Keyboard, Torch light |
Outdoor capability
IP | IP68 |
Waterproof | permanently waterproof up to 1m |
Dust Resistance | dust impervious |
Shock Resistance | shock resistant up to 2m height |
Military Standard | MIL-810G |
Display | hardened plastic |
Operable Temperature Range | -25°C up to +55°C |
GPS | no |
SOS | no |
PTT (Walkie-Talkie function over WIFI or network) | no |
Rechargeable battery
Typ | Lithium-Ion |
Capacity | 1700mAh |
Total talk time | approx. 15h |
Standby time | approx. 700h |
SIM
Dual SIM | yes |
Single SIM | no |
Size Slot I | Micro SIM card |
Size Slot II | Standard SIM card (optional) |
Display
Size | 2,2” QCIF Display (176×220) |
Typ | – |
Multimedia
Audio playback | MP3 MIDI ACC AMR |
Audio recording | MP3 MIDI ACC AMR |
Video playback | 3GP AVI |
Video recording | 3GP AVI |
CPU
CPU | 460MHz Single Core |
Chipset | SC7701B Spreadtrum |